Avarage browsers

One of the sites i made a while ago has over 10.000 visitors a day. The target-group is pretty much everyone so its an excellent source for latest web averages. I have summed a couple up below:

 

 

Browsers

MSIE 4288828 91.6 %
Msie 8.0 17779 0.3 %
Msie 7.0 3167769 67.7 %
Msie 6.0 1098766 23.4 %
Msie 5.5 3679 0 %
Msie 5.23 32 0 %
Msie 5.01 759 0 %
Msie 5.00 21 0 %
Msie 5.0 18 0 %
Msie 3.0 3 0 %
Msie ? 2 0 %
FIREFOX 290973 6.2 %
Firefox 3.0.3 186731 3.9 %
Firefox 3.0.2 2490 0 %
Firefox 3.0.1 14384 0.3 %
Firefox 3.0 1134 0 %
Firefox 2.0.0.9 3142 0 %
Firefox 2.0.0.8 876 0 %
Firefox 2.0.0.7 318 0 %
Firefox 2.0.0.6 139 0 %
Firefox 2.0.0.5 42 0 %
Firefox 2.0.0.3 1401 0 %
Firefox 2.0.0.2 1300 0 %
Firefox 2.0.0.17 48270 1 %
Firefox 2.0.0.16 14980 0.3 %
Firefox 2.0.0.15 4 0 %
Firefox 2.0.0.14 6892 0.1 %
Firefox 2.0.0.13 208 0 %
Firefox 2.0.0.12 386 0 %
Firefox 2.0.0.11 3674 0 %
Firefox 2.0 666 0 %
Firefox 1.5.0.9 20 0 %
Firefox 1.5.0.7 1 0 %
Firefox 1.5.0.12 974 0 %
Firefox 1.5.0.1 4 0 %
Firefox 1.5 1 0 %
Firefox 1.0.7 1724 0 %
Firefox 1.0.6 220 0 %
Firefox 1.0.4 120 0 %
Firefox 1.0.2 846 0 %
Firefox 1.0.1 20 0 %
Firefox 1.0 6 0 %
NETSCAPE 185 0 %
Netscape 7.2 1 0 %
Netscape 7.1 125 0 %
Netscape 5.0 38 0 %
Netscape 4.76 1 0 %
Netscape 4.7 1 0 %
Netscape 4.5 1 0 %
Netscape 4.0 18 0 %
Others 98973 2.1 %
Safari 86998 1.8 %
Mozilla 4459 0 %
Opera 4184 0 %
Unknown 2627 0 %
Konqueror 237 0 %
OSSProxy 129 0 %
LibWWW 120 0 %
Samsung (PDA/Phone browser) 101 0 %
Dillo 53 0 %
Lynx 34 0 %
Microsoft Data Access 12 0 %
Wget 11 0 %
BonEcho (Firefox 2.0 development) 8 0 %

 

 

Operating Systems

Windows 4557253 97.3 %
Windows XP 3277386 70 %
Windows NT 356 0 %
Windows Me 9484 0.2 %
Windows Vista 1118068 23.8 %
Windows CE 305 0 %
Windows 98 13341 0.2 %
Windows 95 1 0 %
Windows 2003 45487 0.9 %
Windows 2000 92822 1.9 %
Windows 3.xx 3 0 %
BSD 8 0 %
NetBSD 8 0 %
Linux 9471 0.2 %
Ubuntu 3637 0 %
Suse 100 0 %
Mandriva (or Mandrake) 6 0 %
Fedora 1614 0 %
Debian 139 0 %
GNU Linux (Unknown or unspecified distribution) 3975 0 %
Macintosh 104573 2.2 %
Mac OS X 104531 2.2 %
Mac OS 42 0 %
Others 7654 0.1 %
Unknown 7135 0.1 %
Symbian OS 519 0 %

Leave a Reply

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

*
To prove you're a person (not a spam script), type the security word shown in the picture. Click on the picture to hear an audio file of the word.
Click to hear an audio file of the anti-spam word